Analyst | Institute | Recommendation | Target Price | Date |
Julian Dobrovolschi / Leopoldo Palazzi Trivelli | ABN AMRO / ODDO BHF | Outperform | 14.30 Euro | May 19, 2022 |
Marie-Thérèse Gruebner / Tim Wunderlich, CFA | Hauck & Aufhäuser | Buy | 31.00 Euro | June 09, 2022 |
Tom Diedrich | Metzler Capital Markets | Buy | 16.00 Euro | June 21, 2022 |
Miguel Lago Mascato/ Sebastian Weidhüner | Montega AG – Equity Research | Buy | 28.00 Euro | May 13, 2022 |
Jörg Philipp Frey / Andreas Wolf | Warburg | Buy | 20.00 Euro | May 12, 2022 |
Please note: Cherry AG updates the analyst overview regularly. The evaluations presented here merely reflect the opinion of the financial institutions, research companies or analysts named therein. Cherry AG assumes no liability for the selection, timeliness, completeness or accuracy of the analyst recommendations reproduced and their content nor the consensus listed here. Interested parties are recommended to obtain research reports from the respective analysts directly or from the corresponding financial institutions or research companies. Cherry AG does not provide research reports. |