Cherry AG: Notification on the implementation of stabilisation measures

Cherry AG: Notification on the implementation of stabilisation measures

08/07/2021

Cherry AG / Key word(s): Miscellaneous
Cherry AG: Notification on the implementation of stabilisation measures

07.07.2021 / 22:46
The issuer is solely responsible for the content of this announcement.


Cherry AG: Notification on the implementation of stabilisation measures

NOT FOR RELEASE, PUBLICATION OR DISTRIBUTION, DIRECTLY OR INDIRECTLY, IN OR INTO THE UNITED STATES, AUSTRALIA, CANADA, JAPAN OR ANY OTHER JURISDICTION IN WHICH THE DISTRIBUTION OR RELEASE WOULD BE UNLAWFUL. OTHER RESTRICTIONS ARE APPLICABLE. PLEASE SEE THE IMPORTANT NOTICE AT THE END OF THE PRESS RELEASE.

Munich, 07 July 2021

Cherry AG

Notification in accordance with Article 5 (4) b) and (5) of Regulation (EU) No 596/2014 of the European Parliament and of the Council on market abuse ("Market Abuse Regulation") of 16 April 2014 and in accordance with Article 6 (2) of the Commission Delegated Regulation (EU) 2016/1052 of 8 March 2016 on the implementation of stabilisation measures

Cherry AG (contact: Bernd Wagner; +49 9643 2061-528) hereby gives notice that the Stabilisation Manager named below undertook stabilisation (within the meaning of Article 3.2(d) of the Market Abuse Regulation (EU/596/2014)) in relation to the offer of securities, as set out below:

Securities:

Issuer: Cherry AG
Guarantor (if any): Not applicable
Aggregate nominal amount: 12,995,000
Description: No-par value shares
ISIN DE000A3CRRN9
Offer price: EUR 32.00
Stabilisation Manager: Hauck & Aufhäuser Privatbankiers AG
Existence and maximum size of
over-allotment option:

1,695,000 no-par value shares
Stabilisation market place: Frankfurt Stock Exchange, Xetra
 

Stabilisations:

Date Time of order Execution price Amount Market place
    (EUR)    
29 June 2021 09:15:21 32.00 10,000 XETR
29 June 2021 09:15:21 32.00 12,000 XETR
29 June 2021 09:15:21 32.00 159 XETR
29 June 2021 09:15:21 32.00 15,000 XETR
29 June 2021 09:15:21 32.00 15,000 XETR
29 June 2021 09:15:21 32.00 10,000 XETR
29 June 2021 09:15:21 32.00 8,000 XETR
29 June 2021 09:15:21 32.00 15,000 XETR
29 June 2021 09:15:21 32.00 4,555 XETR
29 June 2021 09:15:21 32.00 143 XETR
29 June 2021 09:16:55 32.00 2,008 XETR
29 June 2021 09:16:55 32.00 2,143 XETR
29 June 2021 09:20:13 32.00 315 XETR
29 June 2021 09:20:13 32.00 500 XETR
29 June 2021 09:20:13 32.00 1,500 XETR
29 June 2021 09:20:14 32.00 2,973 XETR
29 June 2021 09:20:14 32.00 3,677 XETR
29 June 2021 09:20:14 32.00 1,060 XETR
29 June 2021 09:20:16 32.00 1,500 XETR
29 June 2021 09:20:16 32.00 300 XETR
29 June 2021 09:20:16 32.00 100 XETR
29 June 2021 09:20:16 32.00 750 XETR
29 June 2021 09:20:16 32.00 1,000 XETR
29 June 2021 09:20:17 32.00 1,500 XETR
29 June 2021 09:20:17 32.00 1,000 XETR
29 June 2021 09:20:18 32.00 1,500 XETR
29 June 2021 09:20:19 32.00 317 XETR
29 June 2021 09:21:15 31.98 250 XETR
29 June 2021 09:21:15 32.00 9,128 XETR
29 June 2021 09:21:15 31.82 222 XETR
29 June 2021 09:21:15 31.94 400 XETR
29 June 2021 09:21:44 31.98 150 XETR
29 June 2021 09:21:44 32.00 1,202 XETR
29 June 2021 09:21:44 31.96 500 XETR
29 June 2021 09:21:44 31.92 232 XETR
29 June 2021 09:21:44 31.94 416 XETR
29 June 2021 09:22:01 31.98 100 XETR
29 June 2021 09:22:01 32.00 332 XETR
29 June 2021 09:22:01 31.84 190 XETR
29 June 2021 09:22:01 31.96 500 XETR
29 June 2021 09:22:02 32.00 1,378 XETR
29 June 2021 09:22:13 32.00 1,055 XETR
29 June 2021 09:22:13 31.98 1,445 XETR
29 June 2021 09:22:30 32.00 1,841 XETR
29 June 2021 09:22:30 31.98 1,159 XETR
29 June 2021 09:22:42 32.00 2,555 XETR
29 June 2021 09:22:42 31.98 445 XETR
29 June 2021 09:23:02 32.00 3,000 XETR
29 June 2021 09:23:46 31.98 500 XETR
29 June 2021 09:23:46 32.00 883 XETR
29 June 2021 09:23:46 31.96 1,117 XETR
29 June 2021 09:23:46 31.94 500 XETR
29 June 2021 09:24:03 32.00 1,452 XETR
29 June 2021 09:24:03 31.98 548 XETR
29 June 2021 09:24:48 32.00 1,947 XETR
29 June 2021 09:24:48 31.98 53 XETR
29 June 2021 09:25:06 31.94 750 XETR
29 June 2021 09:25:06 31.96 308 XETR
29 June 2021 09:25:06 31.92 163 XETR
29 June 2021 09:25:06 31.90 779 XETR
29 June 2021 09:25:26 31.96 1,192 XETR
29 June 2021 09:25:26 31.98 1,399 XETR
29 June 2021 09:25:26 31.94 409 XETR
29 June 2021 09:27:09 31.98 966 XETR
29 June 2021 09:27:09 32.00 963 XETR
29 June 2021 09:27:09 31.96 1,071 XETR
29 June 2021 09:27:56 31.96 672 XETR
29 June 2021 09:27:56 31.98 1,211 XETR
29 June 2021 09:27:56 31.94 1,117 XETR
29 June 2021 09:28:19 31.98 599 XETR
29 June 2021 09:28:19 32.00 1,401 XETR
29 June 2021 09:28:52 32.00 688 XETR
29 June 2021 09:28:52 31.98 812 XETR
29 June 2021 09:29:29 32.00 2,322 XETR
29 June 2021 09:29:29 31.98 678 XETR
29 June 2021 09:30:08 31.90 947 XETR
29 June 2021 09:30:08 31.92 100 XETR
29 June 2021 09:30:08 31.96 1,200 XETR
29 June 2021 09:30:08 31.78 200 XETR
29 June 2021 09:30:08 31.86 500 XETR
29 June 2021 09:30:09 31.96 53 XETR
29 June 2021 09:30:27 31.96 2,250 XETR
29 June 2021 09:30:27 31.98 2,750 XETR
29 June 2021 09:30:27 31.94 1,000 XETR
29 June 2021 09:30:50 31.98 1,236 XETR
29 June 2021 09:30:50 32.00 939 XETR
29 June 2021 09:30:50 31.96 1,825 XETR
29 June 2021 09:31:08 32.00 886 XETR
29 June 2021 09:31:08 31.96 614 XETR
29 June 2021 09:31:25 31.96 53 XETR
29 June 2021 09:32:59 31.96 21 XETR
29 June 2021 09:33:11 31.96 100 XETR
29 June 2021 09:33:11 31.96 100 XETR
29 June 2021 09:33:11 31.96 100 XETR
29 June 2021 09:33:12 31.96 100 XETR
29 June 2021 09:33:12 31.96 100 XETR
29 June 2021 09:33:12 31.96 100 XETR
29 June 2021 09:33:12 31.96 100 XETR
29 June 2021 09:33:12 31.96 100 XETR
29 June 2021 09:33:13 31.96 100 XETR
29 June 2021 09:33:13 31.96 100 XETR
29 June 2021 09:33:13 31.96 100 XETR
29 June 2021 09:33:13 31.96 100 XETR
29 June 2021 09:33:14 31.96 100 XETR
29 June 2021 09:33:14 31.96 100 XETR
29 June 2021 09:33:14 31.96 100 XETR
29 June 2021 09:33:15 31.96 100 XETR
29 June 2021 09:33:15 31.96 100 XETR
29 June 2021 09:33:15 31.96 100 XETR
29 June 2021 09:33:15 31.96 100 XETR
29 June 2021 09:33:15 31.96 100 XETR
29 June 2021 09:33:16 31.96 290 XETR
29 June 2021 09:33:18 31.96 4 XETR
29 June 2021 09:33:18 31.96 180 XETR
29 June 2021 09:33:18 31.96 118 XETR
29 June 2021 09:33:19 31.96 102 XETR
29 June 2021 09:33:19 31.96 232 XETR
29 June 2021 09:34:28 31.96 476 XETR
29 June 2021 09:34:28 31.90 2,024 XETR
29 June 2021 09:35:14 31.96 1,433 XETR
29 June 2021 09:35:46 31.96 2,000 XETR
29 June 2021 09:35:48 31.96 16 XETR
29 June 2021 09:35:48 31.96 68 XETR
29 June 2021 09:35:48 31.96 143 XETR
29 June 2021 09:35:48 31.96 131 XETR
29 June 2021 09:35:48 31.96 265 XETR
29 June 2021 09:35:53 31.96 944 XETR
29 June 2021 09:36:40 31.96 331 XETR
29 June 2021 09:36:46 31.96 52 XETR
29 June 2021 09:37:11 31.96 58 XETR
29 June 2021 09:42:02 31.96 1,559 XETR
29 June 2021 09:42:37 31.96 1,872 XETR
29 June 2021 09:42:37 31.96 739 XETR
29 June 2021 09:42:37 31.96 389 XETR
29 June 2021 09:42:55 31.96 64 XETR
29 June 2021 09:46:15 31.96 2,936 XETR
29 June 2021 09:46:44 31.96 2,748 XETR
29 June 2021 09:46:44 31.96 776 XETR
29 June 2021 09:46:46 31.96 295 XETR
29 June 2021 09:46:49 31.96 59 XETR
29 June 2021 09:46:49 31.96 26 XETR
29 June 2021 09:50:39 31.96 96 XETR
29 June 2021 09:52:36 31.90 724 XETR
29 June 2021 09:52:36 31.88 2,276 XETR
29 June 2021 09:52:56 31.90 4,030 XETR
29 June 2021 09:52:56 31.88 970 XETR
29 June 2021 09:53:16 31.90 967 XETR
29 June 2021 09:53:16 31.98 1,200 XETR
29 June 2021 09:53:16 32.00 1,149 XETR
29 June 2021 09:53:16 31.88 491 XETR
29 June 2021 09:53:16 31.84 557 XETR
29 June 2021 09:53:16 31.86 636 XETR
29 June 2021 09:53:35 31.90 451 XETR
29 June 2021 09:53:35 31.98 2,392 XETR
29 June 2021 09:53:35 32.00 729 XETR
29 June 2021 09:53:35 31.86 943 XETR
29 June 2021 09:53:35 31.88 485 XETR
29 June 2021 09:53:49 31.98 4,705 XETR
29 June 2021 09:53:49 32.00 3,883 XETR
29 June 2021 09:53:49 31.90 927 XETR
29 June 2021 09:53:49 31.88 485 XETR
29 June 2021 09:54:14 31.94 358 XETR
29 June 2021 09:54:14 31.96 1,000 XETR
29 June 2021 09:54:14 31.98 1,619 XETR
29 June 2021 09:54:14 31.88 587 XETR
29 June 2021 09:54:14 31.90 1,436 XETR
29 June 2021 09:55:18 31.96 1,277 XETR
29 June 2021 09:55:18 31.98 3,723 XETR
29 June 2021 09:55:40 31.96 100 XETR
29 June 2021 09:55:40 31.96 100 XETR
29 June 2021 09:55:40 31.96 100 XETR
29 June 2021 09:55:40 31.96 100 XETR
29 June 2021 09:55:40 31.96 100 XETR
29 June 2021 09:55:41 31.96 100 XETR
29 June 2021 09:55:41 31.96 100 XETR
29 June 2021 09:55:41 31.96 100 XETR
29 June 2021 09:55:41 31.96 100 XETR
29 June 2021 09:55:41 31.96 100 XETR
29 June 2021 09:55:42 31.96 100 XETR
29 June 2021 09:55:42 31.96 100 XETR
29 June 2021 09:55:42 31.96 100 XETR
29 June 2021 09:55:42 31.96 100 XETR
29 June 2021 09:55:42 31.96 100 XETR
29 June 2021 09:55:42 31.96 100 XETR
29 June 2021 09:55:43 31.96 100 XETR
29 June 2021 09:55:43 31.96 100 XETR
29 June 2021 09:55:43 31.96 100 XETR
29 June 2021 09:55:43 31.96 100 XETR
29 June 2021 09:56:51 31.96 3,000 XETR
29 June 2021 10:00:41 31.94 400 XETR
29 June 2021 10:07:25 31.94 196 XETR
29 June 2021 10:10:51 31.94 2,404 XETR
29 June 2021 10:12:31 31.96 148 XETR
29 June 2021 10:13:16 31.96 3,852 XETR
29 June 2021 10:14:18 31.96 4,000 XETR
29 June 2021 10:14:52 31.94 379 XETR
29 June 2021 10:15:05 31.94 3,621 XETR
29 June 2021 10:15:26 31.94 214 XETR
29 June 2021 10:15:34 31.94 3,786 XETR
29 June 2021 10:15:57 31.94 1,000 XETR
29 June 2021 10:15:57 31.90 927 XETR
29 June 2021 10:16:07 31.94 6,073 XETR
29 June 2021 10:17:32 31.94 1,583 XETR
29 June 2021 10:17:32 31.92 257 XETR
29 June 2021 10:17:32 31.94 960 XETR
29 June 2021 10:17:32 31.94 225 XETR
29 June 2021 10:17:59 31.94 1,975 XETR
29 June 2021 10:18:22 31.94 5,000 XETR
29 June 2021 10:19:03 31.92 248 XETR
29 June 2021 10:19:03 31.94 501 XETR
29 June 2021 10:19:03 31.90 1,260 XETR
29 June 2021 10:19:03 31.94 807 XETR
29 June 2021 10:19:32 31.94 223 XETR
29 June 2021 10:26:06 31.94 1,961 XETR
29 June 2021 10:33:06 31.94 5,000 XETR
29 June 2021 10:33:30 31.94 3,000 XETR
29 June 2021 10:36:45 31.94 2,947 XETR
29 June 2021 10:36:48 31.94 53 XETR
29 June 2021 10:37:53 31.94 241 XETR
29 June 2021 10:52:25 31.94 3,759 XETR
29 June 2021 11:00:18 31.96 1,000 XETR
29 June 2021 11:00:18 31.94 4,433 XETR
29 June 2021 11:00:18 32.00 10,910 XETR
29 June 2021 11:00:18 31.98 3,657 XETR
29 June 2021 11:00:30 31.98 5,515 XETR
29 June 2021 11:00:30 31.90 4,188 XETR
29 June 2021 11:00:30 31.92 213 XETR
29 June 2021 11:00:30 32.00 1,718 XETR
29 June 2021 11:00:30 31.94 889 XETR
29 June 2021 11:00:30 31.96 225 XETR
29 June 2021 11:00:30 32.00 1,236 XETR
29 June 2021 11:00:30 32.00 672 XETR
29 June 2021 11:00:38 32.00 4,930 XETR
29 June 2021 11:00:39 32.00 414 XETR
29 June 2021 15:39:35 31.98 278 XETR
29 June 2021 15:42:48 31.98 927 XETR
29 June 2021 15:44:08 31.98 3,795 XETR
29 June 2021 17:12:46 31.96 5,000 XETR
Sum
29 June 2021
  31.973
Weighted average price
350,000
Total

 
 
2 July 2021 12:50:50 30.70 126 XETR
2 July 2021 12:50:50 30.74 777 XETR
2 July 2021 12:50:50 30.68 96 XETR
2 July 2021 12:50:50 30.50 251 XETR
2 July 2021 12:50:50 30.52 50 XETR
2 July 2021 12:53:01 30.74 1,541 XETR
2 July 2021 12:53:01 30.90 270 XETR
2 July 2021 12:53:01 30.50 241 XETR
2 July 2021 12:53:01 30.52 48 XETR
2 July 2021 14:02:54 30.42 211 XETR
2 July 2021 14:02:54 30.58 83 XETR
2 July 2021 14:02:54 30.50 1,206 XETR
2 July 2021 14:03:35 30.10 325 XETR
2 July 2021 14:04:20 30.00 146 XETR
2 July 2021 14:04:20 30.28 198 XETR
2 July 2021 14:04:20 30.36 6 XETR
2 July 2021 14:04:20 30.30 500 XETR
2 July 2021 14:04:51 30.10 157 XETR
2 July 2021 14:30:34 30.38 21 XETR
2 July 2021 14:46:23 30.72 94 XETR
2 July 2021 14:46:23 30.50 1,206 XETR
2 July 2021 14:50:46 30.50 246 XETR
2 July 2021 14:50:46 30.76 28 XETR
2 July 2021 14:50:46 30.72 106 XETR
2 July 2021 14:54:05 30.08 34 XETR
2 July 2021 14:54:05 30.10 166 XETR
2 July 2021 14:54:05 30.08 91 XETR
2 July 2021 15:08:53 30.36 546 XETR
2 July 2021 15:08:53 30.26 174 XETR
2 July 2021 15:08:53 30.08 130 XETR
2 July 2021 15:08:53 30.10 650 XETR
2 July 2021 15:13:43 30.60 4 XETR
2 July 2021 15:13:43 30.40 157 XETR
2 July 2021 15:13:43 30.38 239 XETR
2 July 2021 15:20:12 30.70 100 XETR
2 July 2021 15:20:12 30.60 203 XETR
2 July 2021 15:20:12 30.58 239 XETR
2 July 2021 15:20:12 30.72 173 XETR
2 July 2021 15:20:12 30.86 49 XETR
2 July 2021 15:20:12 30.82 2 XETR
2 July 2021 15:20:49 30.78 110 XETR
2 July 2021 15:40:39 30.70 966 XETR
2 July 2021 15:40:39 30.68 500 XETR
2 July 2021 15:40:39 30.66 534 XETR
2 July 2021 15:41:07 30.80 166 XETR
2 July 2021 15:41:07 30.70 1,034 XETR
2 July 2021 15:46:22 30.80 700 XETR
2 July 2021 15:47:45 30.60 535 XETR
2 July 2021 15:56:56 30.50 455 XETR
2 July 2021 16:21:40 30.40 186 XETR
2 July 2021 16:21:40 30.36 201 XETR
2 July 2021 16:21:40 30.20 23 XETR
2 July 2021 16:21:56 30.66 78 XETR
2 July 2021 16:21:56 30.50 1,399 XETR
2 July 2021 16:21:56 30.20 23 XETR
2 July 2021 16:22:12 30.68 177 XETR
2 July 2021 16:22:12 30.30 23 XETR
2 July 2021 16:22:28 30.30 23 XETR
2 July 2021 16:23:03 30.68 54 XETR
2 July 2021 16:23:03 30.30 23 XETR
2 July 2021 16:32:51 30.40 13 XETR
2 July 2021 16:32:51 30.58 102 XETR
2 July 2021 16:32:51 30.60 785 XETR
2 July 2021 16:44:23 30.68 964 XETR
2 July 2021 16:44:23 30.80 1,244 XETR
2 July 2021 16:44:23 30.66 1,513 XETR
2 July 2021 16:44:23 30.40 13 XETR
2 July 2021 16:44:23 30.60 1,266 XETR
2 July 2021 16:44:48 30.86 351 XETR
2 July 2021 16:44:48 30.90 1,229 XETR
2 July 2021 16:44:48 30.80 2,256 XETR
2 July 2021 16:44:48 30.40 13 XETR
2 July 2021 16:44:48 30.78 1,151 XETR
2 July 2021 16:59:56 30.40 2,000 XETR
2 July 2021 17:00:02 30.66 474 XETR
2 July 2021 17:00:02 30.60 1,000 XETR
2 July 2021 17:00:02 30.40 526 XETR
2 July 2021 17:00:08 30.62 184 XETR
2 July 2021 17:00:08 30.40 13 XETR
2 July 2021 17:00:08 30.64 300 XETR
2 July 2021 17:00:08 30.90 1,346 XETR
2 July 2021 17:00:08 30.80 157 XETR
2 July 2021 17:00:27 30.90 542 XETR
2 July 2021 17:00:27 30.88 75 XETR
2 July 2021 17:00:27 30.94 150 XETR
2 July 2021 17:00:27 31.00 1,233 XETR
2 July 2021 17:00:38 31.00 2,000 XETR
2 July 2021 17:01:02 31.40 100 XETR
2 July 2021 17:01:02 31.60 331 XETR
2 July 2021 17:01:02 31.00 1,137 XETR
2 July 2021 17:01:02 31.26 2,432 XETR
2 July 2021 17:11:55 31.12 273 XETR
2 July 2021 17:11:55 31.00 541 XETR
2 July 2021 17:11:55 31.62 5 XETR
2 July 2021 17:11:55 31.60 1,681 XETR
2 July 2021 17:12:56 31.60 1,000 XETR
2 July 2021 17:12:56 31.62 518 XETR
2 July 2021 17:12:56 31.00 682 XETR
2 July 2021 17:12:56 31.40 300 XETR
2 July 2021 17:13:06 31.62 684 XETR
2 July 2021 17:13:06 31.40 63 XETR
2 July 2021 17:13:06 31.00 361 XETR
2 July 2021 17:15:32 31.80 892 XETR
2 July 2021 17:17:00 31.80 1,010 XETR
2 July 2021 17:17:00 31.90 542 XETR
2 July 2021 17:17:00 31.66 64 XETR
2 July 2021 17:17:00 31.78 384 XETR
2 July 2021 17:19:31 31.00 246 XETR
2 July 2021 17:19:31 31.22 124 XETR
2 July 2021 17:19:31 31.40 175 XETR
2 July 2021 17:19:31 31.24 1,292 XETR
2 July 2021 17:21:50 31.58 2,163 XETR
2 July 2021 17:22:11 31.58 275 XETR
2 July 2021 17:24:16 31.88 1,725 XETR
2 July 2021 17:36:07 31.96 15,000 XETR
2 July 2021 17:36:07 31.96 20,000 XETR
2 July 2021 17:36:07 31.96 10,000 XETR
2 July 2021 17:36:07 31.96 5,000 XETR
Sum
2 July 2021
  31.4025
Weighted average price
108,000
Total
 
5 July 2021 09:02:02 32.00 500 XETR
5 July 2021 09:02:02 32.00 500 XETR
5 July 2021 09:31:28 32.00 100 XETR
5 July 2021 09:50:52 31.86 50 XETR
5 July 2021 09:51:08 31.86 300 XETR
5 July 2021 09:51:29 31.86 783 XETR
5 July 2021 09:51:29 31.84 102 XETR
5 July 2021 09:51:29 31.78 115 XETR
5 July 2021 09:51:44 31.86 1,000 XETR
5 July 2021 09:51:59 31.86 500 XETR
5 July 2021 10:19:27 31.78 100 XETR
5 July 2021 10:19:27 31.90 1,698 XETR
5 July 2021 10:19:27 31.86 47 XETR
5 July 2021 10:19:27 31.80 155 XETR
5 July 2021 10:19:40 31.90 547 XETR
5 July 2021 10:19:40 31.88 453 XETR
5 July 2021 10:19:58 31.90 32 XETR
5 July 2021 10:19:58 31.88 468 XETR
5 July 2021 10:20:20 31.88 370 XETR
5 July 2021 10:20:20 32.00 771 XETR
5 July 2021 10:20:20 31.90 3,859 XETR
5 July 2021 10:21:20 31.94 110 XETR
5 July 2021 10:21:20 31.90 465 XETR
5 July 2021 10:21:20 32.00 1,153 XETR
5 July 2021 10:21:20 32.00 158 XETR
5 July 2021 10:21:20 32.00 114 XETR
5 July 2021 10:21:39 32.00 28 XETR
5 July 2021 10:21:39 31.98 472 XETR
5 July 2021 10:21:53 32.00 161 XETR
5 July 2021 10:21:53 31.98 1,250 XETR
5 July 2021 10:21:53 32.00 49 XETR
5 July 2021 10:21:53 32.00 47 XETR
5 July 2021 10:21:53 32.00 493 XETR
5 July 2021 10:22:21 31.98 100 XETR
5 July 2021 10:23:24 31.98 1,375 XETR
5 July 2021 10:23:24 32.00 154 XETR
5 July 2021 10:23:25 32.00 228 XETR
5 July 2021 10:23:25 32.00 81 XETR
5 July 2021 10:23:25 32.00 49 XETR
5 July 2021 10:23:30 32.00 41 XETR
5 July 2021 10:23:39 32.00 2,500 XETR
5 July 2021 10:23:40 32.00 572 XETR
5 July 2021 10:24:04 31.98 1,000 XETR
5 July 2021 10:24:04 32.00 392 XETR
5 July 2021 10:24:04 31.90 363 XETR
5 July 2021 10:24:04 31.92 245 XETR
5 July 2021 10:24:39 32.00 4,000 XETR
5 July 2021 10:24:39 31.98 1,000 XETR
5 July 2021 10:25:35 31.98 100 XETR
5 July 2021 10:32:52 32.00 3,804 XETR
5 July 2021 10:32:52 31.98 1,648 XETR
5 July 2021 10:34:19 32.00 4,548 XETR
5 July 2021 10:34:23 31.98 581 XETR
5 July 2021 10:34:48 31.98 2,419 XETR
5 July 2021 10:35:59 31.98 125 XETR
5 July 2021 10:35:59 32.00 1,119 XETR
5 July 2021 10:36:35 32.00 4,756 XETR
5 July 2021 10:36:39 31.98 181 XETR
5 July 2021 10:45:08 32.00 5,000 XETR
5 July 2021 10:45:12 31.98 210 XETR
5 July 2021 11:02:20 31.98 2,609 XETR
5 July 2021 11:26:08 32.00 2,000 XETR
5 July 2021 11:26:26 32.00 1,000 XETR
5 July 2021 11:26:42 32.00 1,000 XETR
5 July 2021 13:55:01 31.98 1,154 XETR
5 July 2021 13:55:01 32.00 2,846 XETR
5 July 2021 15:09:07 32.00 500 XETR
5 July 2021 16:48:41 31.98 763 XETR
5 July 2021 16:48:41 32.00 237 XETR
5 July 2021 16:48:57 32.00 436 XETR
5 July 2021 16:48:57 31.98 1,149 XETR
5 July 2021 16:48:57 32.00 64 XETR
5 July 2021 16:48:57 32.00 351 XETR
5 July 2021 16:49:21 32.00 76 XETR
5 July 2021 16:49:21 31.80 1,724 XETR
5 July 2021 16:49:39 32.00 235 XETR
5 July 2021 16:49:39 31.98 1,154 XETR
5 July 2021 16:49:39 32.00 50 XETR
5 July 2021 16:49:42 32.00 37 XETR
5 July 2021 16:49:42 32.00 55 XETR
5 July 2021 16:49:55 32.00 1,172 XETR
5 July 2021 16:51:01 32.00 2,297 XETR
Sum
5 July 2021
  31.9726
Weighted average price
74,450
Total
 
 
6 July 2021 13:48:53 31.92 206 XETR
6 July 2021 13:48:53 32.00 108 XETR
6 July 2021 13:48:53 32.00 36 XETR
6 July 2021 17:01:17 32.00 136 XETR
6 July 2021 17:01:17 31.84 235 XETR
6 July 2021 17:01:17 31.92 1,158 XETR
6 July 2021 17:01:17 31.94 71 XETR
Sum
6 July 2021
  31.9226
Weighted average price
1,950
Total
 
         
7 July 2021 10:12:24 32.00 100 XETR
7 July 2021 11:36:05 32.00 26 XETR
7 July 2021 11:36:05 31.96 500 XETR
7 July 2021 11:36:05 31.94 224 XETR
7 July 2021 11:36:47 32.00 2 XETR
7 July 2021 11:36:47 31.96 500 XETR
7 July 2021 11:36:47 31.94 48 XETR
7 July 2021 11:37:09 32.00 642 XETR
7 July 2021 11:37:09 31.96 500 XETR
7 July 2021 11:37:09 32.00 858 XETR
7 July 2021 12:42:55 32.00 113 XETR
7 July 2021 12:42:55 32.00 63 XETR
7 July 2021 12:42:59 32.00 24 XETR
7 July 2021 14:37:56 32.00 100 XETR
Sum
7 July 2021
  31.9794
Weighted average price
3,700
Total
 
 
         
Sum
(29/06/21-02/07/21)
Weighted average price (EUR) Total
  31.8583 538,100

DISCLAIMER

This announcement is for information purposes only and should not be construed as a recommendation or offer to subscribe for or otherwise acquire or dispose of securities in any jurisdiction.

This announcement is not an offer of securities for sale in the United States of America (including its territories and possessions, any state of the United States and the District of Columbia, the "United States"). Any securities referred to herein have not been and will not be registered under the U.S. Securities Act of 1933, as amended (the "Securities Act"), or the securities laws of any state or other jurisdiction of the United States, and may not be offered, sold or otherwise transferred, directly or indirectly, in or into the United States absent such registration, except pursuant to an exemption from, or in a transaction not subject to, the registration requirements under the Securities Act, in each case in compliance with any applicable securities laws of any state or other jurisdiction of the United States. Any public offering of securities to be made in the United States would be made by means of a prospectus that could be obtained from Cherry AG and that would contain detailed information about the company and management, as well as financial statements. There will be no public offer of the securities in the United States.



07.07.2021 Dissemination of a Corporate News, transmitted by DGAP - a service of EQS Group AG.
The issuer is solely responsible for the content of this announcement.

The DGAP Distribution Services include Regulatory Announcements, Financial/Corporate News and Press Releases.
Archive at www.dgap.de


Language: English
Company: Cherry AG
Einsteinstr. 174
81677 München
Germany
E-mail: bernd.wagner@cherry.de
ISIN: DE000A3CRRN9
WKN: A3CRRN
Listed: Regulated Market in Frankfurt (Prime Standard); Regulated Unofficial Market in Berlin, Dusseldorf, Hamburg, Hanover, Munich, Stuttgart, Tradegate Exchange
EQS News ID: 1216469

 
End of News DGAP News Service

1216469  07.07.2021 

fncls.ssp?fn=show_t_gif&application_id=1216469&application_name=news&site_id=airport_minio